| Title | Date | Links |
|---|---|---|
| Open House Display Panels - January 2012 | Jan 30, 2012 | |
| Corporate Presentation - January 2012 | Jan 23, 2012 | |
| Notice of Public Meeting January 25 & 26 2012 | Jan 11, 2012 | |
| Webcast/Conference Call Hythe/Steeprock Acquisition | Dec 7, 2011 | |
| Investor Presentation - Fall 2011 | Nov 8, 2011 | |
| Corporate Presentation - September 2011 | Oct 6, 2011 | |
| CIBC World Investor Conference - Toronto | Apr 12, 2011 | |
| Veresen Inc. 2010 Year-end Webcast Presentation | Mar 4, 2011 | |
| CIBC 2011 Whistler Institutional Investor Conference | Jan 20, 2011 | |
| Montreal & Toronto Investors Meetings | Jan 11, 2011 | |
| New York Investor Meetings | Jan 10, 2011 | |
| Toronto Investor Meetings | Oct 4, 2010 | |
| Proposed Acquisition of Pristine Power Inc. | Sep 22, 2010 | |
| Montreal and Toronto Investor Presentation | Sep 13 - 14, 2010 | |
| Macquarie Global Infrastructure Conference 2010 - May 25 & 26, 2010 | May 25, 2010 | |
| Toronto Investors Meeting - May 10 & 11, 2010 | May 12, 2010 | |
| Fort Chicago AGM Presentation - April 29, 2010 | Apr 29, 2010 | |
| CIBC 2010 Energy and Infrastructure Conference April 21 2010 | Apr 21, 2010 | |
| Toronto Investors Presentation | Apr 21, 2010 | |
| Clarus Midstream Conference | Mar 30, 2010 | |
| 2009 Year End Webcast Presentation | Mar 3, 2010 | |
| Toronto Investors Meetings | Jan 28, 2010 | |
| CIBC 2011 Whistler Institutional Investor Conference - January 20, 2011 | Jan 20, 2010 | |
| Toronto Investors Meeting | Nov 25 - 26, 2009 | |
| Vancouver Investors Meeting | Nov 23, 2009 | |
| Montreal Investor Presentation - September 29, 2009 | Sep 29, 2009 | |
| Toronto Investor Presentation - September 28, 2009 | Sep 28 - 29, 2009 | |
| Fixed Income Investor Presentation | Jul 17, 2009 | |
| Annual General Meeting | May 7, 2009 | |
| CIBC World Markets Inc. 2009 Energy Infrastructure Investor Conference, King Edward Hotel, Toronto | Apr 21, 2009 | |
| 2008 Fourth Quarter and Year End Results | Mar 5, 2009 | |
| Toronto Investor Meetings | Jan 22 - 23, 2009 | |
| CIBC World Markets 2008 Fall Income Conference, Intercontinental Toronto Centre Hotel | Oct 7 - 8, 2008 | |
| Investor Presentation | Sep 11 - 12, 2008 | |
| Toronto Investor Presentation | May 20 - 21, 2008 | |
| May 6, 2008 Annual General Meeting | May 6, 2008 | |
| Toronto Meeting Presentation | Mar 18 - 19, 2008 | |
| The East Coast Canadian Energy Conference - First Energy Capital, The Waldorf Astoria, New York, New York | Mar 12 - 14, 2008 | |
| 2007 Year-end Results Webcast | Mar 6, 2008 | |
| Toronto and Montreal Investor Presentation | Nov 22 - 23, 2007 | |
| Vancouver Investor | Sep 7, 2007 | |
| Fort Chicago announces take-over offer for Countryside Power Income Fund | Jun 20, 2007 | |
| May 24, 2007 BMO Luncheon Conference | May 24, 2007 | |
| May 10, 2007 Annual General Meeting | May 10, 2007 | |
| CIBC World Markets 2007 Energy Conference April 18 & 19, 2007 King Edward Hotel, Toronto, ON | Apr 18 - 19, 2007 | |
| Fort Chicago announces 2006 Year-End Results | Mar 8, 2007 | |
| Investor Presentation Toronto & Montreal | Nov 15 - 17, 2006 | |
| Scotia Capital Focus on Energy Trusts Conference: Investing for Income | Oct 11 - 12, 2006 | |
| BMO Nesbitt Burns Research and Investment Series 2006 - Industry Conference at Telus Convention Centre, Calgary | Jun 14, 2006 | |
| BMO Nesbitt Burns 2006 Energy Trust Conference | Jun 7 - 8, 2006 | |
| Annual General Meeting | May 11, 2006 | |
| CIBC 9th Annual Energy Trust conference | Apr 19, 2006 | |
| Fort Chicago Webcast - Year End Results 2005 | Mar 8, 2006 | |
| Toronto Investor Presentation | Jan 31 - Feb 1, 2006 | |
| RBC Capital Markets Oil & Gas and Energy | Dec 1, 2005 | |
| BMO Nesbitt Burns Presentation Calgary | Nov 21, 2005 | |
| Focus on Energy Trusts: Investing for Income Conference | Oct 5 - 6, 2005 | |
| First Energy Conference | Sep 22, 2005 | |
| TD Securities - Oil Sands and CBM Forum 2005 | Jul 6 - 8, 2005 | |
| Toronto Investor Presentation | Jun 3, 2005 | |
| BMO Nesbit Burns - 2005 Energy Trust Conference | Jun 2, 2005 | |
| Fort Chicago - Annual General Meeting | May 25, 2005 | |
| CIBC World Markets Energy Trust Conference | Apr 20, 2005 | |
| Fort Chicago Webcast - Year End Results 2004 | Mar 17, 2005 | |
| Investor Presentations - Toronto | Nov 29 - 30, 2004 | |
| Conference Call - RE: AEGS Acquisition | Nov 22, 2004 | |
| Conference Call - RE: AEGS Acquisition | Nov 22, 2004 | |
| Scotia Capital Focus on Energy Trusts Conference: Investing for Income | Oct 7, 2004 | |
| COPIC Trusts & LPs Conference | Jun 8, 2004 | |
| CIBC World Markets 7th Annual Energy Trust Conference | Apr 20, 2004 | |
| Fort Chicago Webcast - Year End Results 2003 | Mar 10, 2004 | |
| RBC Capital Markets Sixth Annual | Jan 27 - 28, 2004 | |
| 2003 Income Trust Conference | Dec 3, 2003 | |
| Scotia Capital Investing for Income Conference | Oct 1, 2003 | |
| Canaccord Conference | Jun 30, 2003 | |
| Annual Meeting of Unitholders | May 13, 2003 | |
| BMO Nesbitt Burns conference | Feb 24, 2003 | |
| RBC Capital Markets Fifth Annual | Jan 28 - 29, 2003 | |
| Montreal Investor Presentations | Dec 16, 2002 | |
| RAPPORT COPIC Trusts & LPs Conference | Nov 12, 2002 | |
| Scotia Capital Investing for Income Conference | Oct 2, 2002 | |
| RAPPORT COPIC Trusts & LPs Conference | May 29, 2002 | |
| Annual Meeting of Unitholders | May 8, 2002 | |
| CIBC Income Fund Conf | Apr 16, 2002 | |
| RBC Income Trust Symposium | Jan 31, 2002 | |
| August 2010 Information Update for the York Energy Centre | Jan 1, 2000 | |
| Year End Webcast Presentation | Jan 1, 2000 |
